~100 km
Range
~2.5 kWh
Battery
70 kmph
Top speed
~4h 30m
Charge
India's top-selling electric scooter
Three battery options up to 4.7 kWh, with 175 km of claimed IDC range on the S variant. Running cost works out around ₹0.15–0.20 per kilometre against ₹2.50–3.00 on petrol.
| Variant | What you get | Ex-showroom | |
|---|---|---|---|
| Base 2.2 kWh | ~100 km range, LCD cluster | ₹1,08,000 | Enquire |
| S 3.4 kWh | ~145 km range, TFT display | ₹1,22,000 | Enquire |
| ST 4.7 kWh | ~175 km IDC range, 7" touchscreen, voice assist | ₹1,37,000 | Enquire |
Prices are indicative ex-showroom. On-road price includes RTO registration, insurance and handling — ask us for an exact quote.
| Motor | 4.4 kW peak |
|---|---|
| Battery | 2.2 / 3.4 / 4.7 kWh |
| Certified range | 100–175 km |
| Charging time | 2h 30m – 4h |
| Top speed | 82 kmph |
|---|
| Kerb weight | ~120 kg |
|---|
Colour availability varies by variant and current stock. Call us to check what is on the floor today.